Solid Carbide Drill
DK Series
Drills for Kevlar

| Product group | Solid Carbide Drill |
|---|---|
| Diameter range | Ø3 - Ø12 |
| Number of flutes (Z) | 2 |
| Coating | Uncoated / AlCrN |
See the product catalogue for dimension tables and order codes. Contact our technical team for special dimensions and tolerances.
Get a quote for this series
The product code is added to your message automatically. Just add diameter, length and quantity.
DK Series · 14
Dimensions and order codes
Values are taken from the table in the Geppetto product catalogue; dimensions in mm. For a quotation, send the order code and quantity.
Scroll the table sideways ↔
| Order code | Dc h6 | l1 | l2 | D2 h6 | Z |
|---|---|---|---|---|---|
| DK-0302-UC | 3 | 40 | 12 | 3 | 2 |
| DK-0402-UC | 4 | 55 | 18 | 4 | 2 |
| DK-0502-UC | 5 | 62 | 26 | 5 | 2 |
| DK-0602-UC | 6 | 66 | 28 | 6 | 2 |
| DK-0802-UC | 8 | 79 | 37 | 8 | 2 |
| DK-1002-UC | 10 | 89 | 48 | 10 | 2 |
| DK-1202-UC | 12 | 102 | 50 | 12 | 2 |
| DK-0302-AC | 3 | 40 | 12 | 3 | 2 |
| DK-0402-AC | 4 | 55 | 18 | 4 | 2 |
| DK-0502-AC | 5 | 62 | 26 | 5 | 2 |
| DK-0602-AC | 6 | 66 | 28 | 6 | 2 |
| DK-0802-AC | 8 | 79 | 37 | 8 | 2 |
| DK-1002-AC | 10 | 89 | 48 | 10 | 2 |
| DK-1202-AC | 12 | 102 | 50 | 12 | 2 |
DK Series
Cutting data, materials and coating
Coating
Uncoated / AlCrN (wear resistance)
Frequently asked questions
Which diameters and flute counts does DK Series come in?
DK Series is available in Ø3 - Ø12 with Z2 flutes. Other sizes can be made to drawing.
Which coating does DK Series have?
DK Series coating: Uncoated / AlCrN (wear resistance).
Can DK Series be reground?
Yes. Geppetto offers CNC regrinding, Drag Finish edge preparation and PVD recoating for carbide end mills, drills and reamers.




